# | First | Last | Position |
---|---|---|---|
Evan | Sowka | ||
Johnathon | Vocos | ||
Sebastian | Webb | ||
Aksel | Sandoval-Avila | ||
Caden | Flournoy | ||
Jax | Kirichkow | ||
Donnie | Cossman | ||
Charles | Weck | ||
Brady | Kordik | ||
Duke | ODonnell | ||
Owen | Foster | ||
Shea | Norwood | ||
Nicolas | Ruiz | ||
Christian | Winters Jr. | ||
Quinn | Techen | ||
Grady | Burkel | ||
Weston | Atkinson | ||
Eli | Hartke | ||
Hunter | Nielsen | ||
Jackson | Gieseke | ||
Madden | Lueders | ||
Liam | Boros | ||
Thomas | Sjoblom | ||
Blake | Baseggio | ||
Peyton | Dycha | ||
Bram | Van Acker | ||
Zander | Baidatsky | ||
Bryce | Mitchell | ||
Rory | Bailey | ||
Brantley | Kapaldo | ||
Kash | Simonsen | ||
Ronin | Sarvis | ||
Brayden | Bowden | ||
Colin | O’Shea | ||
11 | Keegan | Guth |
Mon, Aug. 04, 2025 5:30 PM - 7:30 PM
PLEASE HAVE ATHLETE AT THE FIELD AND READY TO BEGIN PRACTICE @ 5:30PM
Tue, Aug. 05, 2025 5:30 PM - 7:30 PM
PLEASE HAVE ATHLETE AT THE FIELD AND READY TO BEGIN PRACTICE @ 5:30PM
Wed, Aug. 06, 2025 5:30 PM - 7:30 PM
PLEASE HAVE ATHLETE AT THE FIELD AND READY TO BEGIN PRACTICE @ 5:30PM