| # | First | Last | Position |
|---|---|---|---|
| Bram | Van Acker | ||
| weston | zaleski | ||
| Bair | Johnson | ||
| Hayden | Ebert | ||
| Nicky | Anfeldt, Jr. | ||
| Canyon | Kehl | ||
| James | Piwnicki | ||
| Julian | Puquirre | ||
| Ryan | Mertel | ||
| Brayden | Bowden | ||
| Carter | Koch | ||
| Brody | Lydon | ||
| Jax | Kirichkow | ||
| Emmett | Warder | ||
| Rory | Bailey | ||
| Shea | Norwood | ||
| Everett | Lehr | ||
| Keegan | Guth |
Mon, Aug. 31, 2026 5:30 PM - 7:30 PM
Tue, Sep. 01, 2026 5:30 PM - 7:30 PM
Please be ready to start practice at 5:30
Thu, Sep. 03, 2026 5:30 PM - 7:30 PM
Please be ready to start practice @ 5:30.